Do you want to know the exact value of every pet available in Bubble Gum Mayhem? If your answer is YES then you have come to the right place.
Bubble Gum Mayhem is a Roblox game inspired by Bubble Gum Simulator. Ever since the game was officially launched, the devs have added plenty of new pets to the game. With each new update, they add a couple of new pets to the game.
There are certain types of pets in Bubble Gum Mayhem — Divine Pets, Secret Pets, Mythic Pets and more.
Also Read > Bubble Gum Mayhem Codes
Before I unleash the exact value of Bubble Gum Mayhem pets, let me tell you that not two pets are similar. Yes, either they are better or worse than others.
Since this game allows users to trade pets or other in-game items, you must know the exact value of pets in Bubble Gum Mayhem.
If you blindly trade for pets in Bubble Gum Mayhem, you might end up receiving the worst price for your valuable pets.
Before you trade pets in this Roblox game, make sure to go through our Bubble Gum Mayhem trading values list.
Once you go through this value list, you will get an idea of the pet’s actual price which you are about to trade.
Without any further ado, let’s get started:
Bubble Gum Mayhem Value List (2024)
Divine Pets
Divine Pets | Normal | Shiny | Chrona | Void | Glitch | Goldy | Demand | Hatches | |
S | Oblivion | 5k | 18k | 60k | 250k | O/C | O/C | 9 | 121 |
S | Radiant Leviathan | 2k | 6k | 25k | 90k | O/C | O/C | 8 | 350+ |
S | King Doggy | 9k | 36k | 144k | O/C | O/C | O/C | 6 | 18 |
R | Giant Robot | 20k | 85k | 240k | O/C | O/C | O/C | 10 | 49+ |
D | Pyramidium | 5k | 22k | 80k | O/C | O/C | O/C | 8 | 160+ |
D | Autumnal Koi | 2.5k | 6.5k | 40k | O/C | O/C | O/C | 7 | 179+ |
D | Gargantuan Gourd | 7k | 26k | 100k | O/C | O/C | O/C | 8 | 77+ |
Limited Secrets
LIMITED SECRETS | Normal | Shiny | Chrona | Void | Goldy | Goldy | Demand | Hatches | |
S | Overseer | 100 | 600 | 1.2k | 11k | O/C | O/C | 5.5 | 4.2k+ |
S | Stardust Shard | 350 | 750 | 8k | 16k | O/C | O/C | 6.5 | 1.6k+ |
D | Kitty Trophy | 200 | 650 | 6k | 19k | O/C | O/C | 7 | 1372 |
D | Doggy Trophy | 200 | 650 | 5.5k | 19.5k | O/C | O/C | 7 | 1376 |
D | Jester | 400 | 850 | 31k | O/C | O/C | O/C | 8 | 505+ |
D | Chosen Leaf | 150 | 600 | 3.5k | 14k | O/C | O/C | 6.5 | 2483+ |
D | Angelic Delight | 250 | 700 | 5k | 19k | O/C | O/C | 7 | 1184+ |
D | Pumpking | 1.5k | 6k | 22k | O/C | O/C | O/C | 8.5 | 379+ |
Permanent Secrets
LIMITED SECRETS | Normal | Shiny | Chrona | Void | Goldy | Goldy | Demand | Hatches | |
S | The Overlord | 100 | 310 | 460 | 1.1k | O/C | O/C | 5.5 | 701 |
D | Cyborg Owolord | 250 | 410 | 610 | 5.1k | O/C | O/C | 6 | 815 |
D | Cyborg Kraken | 750 | 2.3k | 8.1k | 32k | O/C | O/C | 7 | 195 |
Mythic Secrets & Divines
LIMITED SECRETS | Normal | Shiny | Chrona | Void | Glitch | Goldy | Demand | Hatches | |
D | Mythic The Overlord | 4k | 10k | O/C | O/C | N/A | N/A | 6 | 17 |
R | Mythic Overseer | 15k | 45k | O/C | O/C | N/A | N/A | 10 | 61 |
R | Mythic Stardust Shard | 41k | 120k | N/A | N/A | N/A | N/A | 10 | 12 |
S | Mythic Oblivion | 250k | N/A | N/A | N/A | N/A | N/A | 10 | 2 |
D | Mythic OwOlord | 5k | 16k | O/C | N/A | N/A | N/A | 7 | 21 |
D | Mythic Cyborg Kraken | 20k | N/A | N/A | N/A | N/A | N/A | 8.5 | 6 |
S | Mythic Giant Robot | N/A | O/C | N/A | N/A | N/A | N/A | 11 | 1 |
N/A | Mythic King Doggy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
D | Mythic Kitty Trophy | 12k | 48k | N/A | N/A | N/A | N/A | 8.5 | 45 |
D | Mythic Doggy Trophy | 14k | 56k | N/A | N/A | N/A | N/A | 8.5 | 37 |
D | Mythic Jester | 50k | N/A | N/A | N/A | N/A | N/A | 10 | 17 |
D | Mythic Pyramidium | 300k | N/A | O/C | N/A | N/A | N/A | 10 | 4 |
D | Mythic Chosen Leaf | 5k | N/A | N/A | N/A | N/A | N/A | 8 | 84 |
D | Mythic Autumnal Koi | 67k | N/A | N/A | N/A | N/A | N/A | 9 | 6 |
D | Mythuic Angelic Delight | 6.5k | N/A | N/A | N/A | N/A | N/A | 7.5 | 52 |
D | Mythic Pumpking | 30k | O/C | N/A | N/A | N/A | N/A | 9 | 23 |
D | Mythic Gargantuan Gourd | 80k | O/C | O/C | N/A | N/A | N/A | 10 | 10 |
Robux + LB Pets
Robux + LB Pets | Normal | Shiny | Demand | Copies |
Chewed Shard | 6k | N/A | 7.5 | 100 |
Deviled Egg | 6k | N/A | 8 | 100 |
Yolk Divinity | 75k | N/A | 9 | 10 |
Flavorism Prism | 75k | N/A | 9 | 10 |
Poached Pufferfish | 20k | N/A | 8.5 | 25 |
Bubblegum Goddess | 20k | N/A | 8.5 | 25 |
That’s all you need to know about Bubble Gum Mayhem value list.
Courtesy: Jay, Hunter and Jupiter.