Murder Mystery 2 is one of the most played games on Roblox right now. Since it has tons of items with different values, a lot of players are having a hard time finding the correct MM2 Value list.
With that in mind, we have created a Murder Mystery 2 Value list to help you find the correct value of every item available in MM2.
Before I provide the MM2 value list, let’s learn a bit about the game.
What Murder Mystery 2 Is All About?
Unlike other Roblox games, Murder Mystery 2 is an interesting game which has you hiding from a team to identify the murderer.
Things become interesting as the game starts because the murderer is one of the players staying in the lobby and has no distinct identity.
To find the correct murderer in Murder Mystery 2, you will have to use your skills. Once you have identified the murderer in MM2, you have to report the murderer before he or she kills you in the game.
Apart from having amazing gameplay, Murder Mystery 2 does have plenty of items that can be traded to enhance your overall gaming experience.
Since the value of MM2 items keeps changing, we continue to update our MM2 value list to keep you updated about the current value of every MM2 item.
Without any further ado, let’s get started:
MM2 Value List For Ancients
Niks Scythe | 145000 |
Elderwood Scythe | 130 |
Log Chopper | 135 |
Hallowschythe | 150 |
Icebreaker | 120 |
Batwing | 80 |
Ice Wing | 18 |
MM2 Value List for Uniques
Corrupt | 125 |
Gold Trophies | 150,000 |
MM2 Value List for Godlys
Seer | 10x T1 Legendary Crafting |
Chroma Lightbringer | 230 |
ChromaDarkbringer | 230 |
ChromaLuger | 190 |
Chroma Gemstone | 170 Mystery Crate |
Chroma Heat | 165 |
Chroma Laser | 160 |
Chroma Fang | 135 |
Chroma Tides | 125 |
Chroma Shark | 120 |
ChromaDeathShard | 105 |
ChromaSlasher | 100 |
ChromaSeer | 85 Crafting |
Chroma Boneblade | 83 |
Chroma Saw | 80 |
ChromaGingerblade | 75 |
Sugar | 180 |
Candy | 180 |
Red Luger | 140 |
Eternal Cane | 133 |
Luger Cane | 130 |
Eternal IV | 100 |
Elderwood Revolver | 125 |
Amerilaser | 100 |
Ginger Luger | 125 |
Jinglegun | 125 |
Pixel | 120 |
Old Glory | 110 |
Clockwork | 93 |
Blaster | 93 |
Virtual | 85 |
EternalIII | 93 |
Green Luger | 85 |
Iceblaster | 90 |
Xmas | 90 |
Hallows Edge | 83 |
Luger | 80 |
Eternal II | 83 |
Minty | 78 |
Boneblade | 70 |
Tides | 67 |
Chill | 65 |
Flames | 65 |
Hallowgun | 65 |
Shark | 63 |
Handsaw | 63 |
Heat | 60 |
Battle Axe II | 58 |
Eternal | 55 |
Spider | 50 |
Pumpking | 53 |
Laser | 48 |
Lightbringer | 45 |
Darkbringer | 45 |
Slasher | 43 |
Fang | 43 |
Death Shard | 40 |
Nebula | 38 |
BattleAxe | 38 |
Gingerblade | 38 |
Night Blade | 40 Buy |
Winters Edge | 35 |
Ice Dragon | 35 |
Red Seer | 35 |
Blue Seer | 35 |
Purple Seer | 35 |
Orange Seer | 35 |
Yellow Seer | 35 |
Gemstone | 35 |
Frostsaber | 32 |
Snowflake | 32 |
Ice Shard | 30 |
Saw | 25 |
Hallows Blade | 25 |
Vampires Edge | 25 |
Ghost Blade | 22 |
Frostbite | 20 |
Peppermint | 13 |
Cookieblade | 13 |
Heartblade | 13 |
Eggblade | 11 |
Prismatic | 8 |
Bioblade | 6 |
MM2 Value List for Vintage
America | 65 |
Golden | 60 |
Blood | 45 |
Phaser | 30 |
Prince | 25 |
Shadow | 23 |
Laser | 20 |
Ghost | 15 |
Splitter | 10 |
Cowboy | 5 |
MM2 Value List for Legendary
JD | 210 |
Cotton Cy | 215 |
Green Elite | 160 |
Ghost Knife | 150 |
Tree gun | 140 |
Tree knife | 140 |
Web | 130 |
Rupture | 130 |
Ghost Gun | 45 |
Scratch | 20 |
Cavern Knife | 16 |
Ginger Gun | 4 |
Santas Magic | 3 |
Red Fire | 2 |
Witched | 2 |
Ripper Knife | 2 Event Tier System |
Blue Scratch | 1 |
Blue Elite | 1 |
Green Fire | 1 |
Predator knife | 4x T1 Legend Crafting |
Emerald | 4x T1 Legend Crafting |
Sparkle | 4x T1 Legend Crafting |
Skulls | 4x T1 Legend |
Ripper Gun | 4x T1 Legend |
Ginger Knife | 3x T1 Legend |
Rune | 1x T1 Legend Mystery Crate |
Cavern Gun | 3x T1 Legend |
Splash Gun | 1x T1 Legend |
Elite | 4x T1 Rare |
Shiny | 4x T1 Rare |
Fusion | 4x T1 Rare |
Fade | 4x T1 Rare |
Splash | 4x T1 Rare |
Universe | 4x T1 Rare |
Overseer knife | 4x T1 Rare |
Predator gun | 4x T1 Rare |
Plasmite | 4x T1 Rare |
Viper | 4x T1 Rare |
MM2 Value List for Rares
Toxic Knife | 225 |
Cane knife | 205 |
Cane gun | 205 |
Ginger gun | 165 |
Ginger knife | 165 |
Jack | 135 |
Mummy | 125 |
Vampire Gun | 95 |
Bats | 60 |
Toxic Gun | 40 |
Vampire Knife | 40 |
Aurora knife | 38 |
Orange Marble | 23 |
Magma | 15 |
Candy Swirl Gun | 12 |
Green Marble | 10 |
Icicles Gun | 4 |
Snakebite Knife | 3 |
Cane Knife | 2 |
Ghosts | 4x T1 Legend |
Monster | 2x T1 Legend |
Aurora knife | 2x T1 Legend |
Candy Swirl Gun | 2x T1 Legend |
Snakebite Knife | 2x T1 Legend |
Nether | 1x T1 Legend Crafting |
Spitfire | 1x T1 Legend Crafting |
Damp | 1x T1 Legend Crafting |
Molten gun | 1x T1 Legend Crafting |
Molten knife | 1x T1 Legend Crafting |
Bones | 1x T1 Legend |
Portal | 1x T1 Legend |
Snowy | 4x T1 Rare |
Gingerbread | 4x T1 Rare |
Magma | 3x T1 Rare |
Green Marble | 3x T1 Rare |
Cane Gun | 3x T1 Rare |
Icicles Knife | 3x T1 Rare |
Rainbow gun | 1x T1 Rare Mystery Crate |
Aurora Gun | 1x T1 Rare |
Cy Swirl Knife | 1x T1 Rare |
Snakebite Gun | 1x T1 Rare |
Dungeon | 1x T1 Rare |
Space | 1x T1 Rare |
Deep Sea | 1x T1 Rare |
Nightfire | 1x T1 Rare |
Galaxy | 4x T1 Uncommon |
Rainbow | 4x T1 Uncommon |
Imbued | 4x T1 Uncommon |
Galactic | 4x T1 Uncommon Gun Box 1 |
Krypto | 4x T1 Uncommon Knife box 2 |
Spectrum | 4x T1 Uncommon Knife box 2 |
iRevolver | 4x T1 Uncommon |
Hacker | 4x T1 Uncommon |
Nova | 4x T1 Uncommon |
Vortex | 4x T1 Uncommon |
Ace | 4x T1 Uncommon |
Bacon | 4x T1 Uncommon |
Korblox | 4x T1 Uncommon |
Squire | 4x T1 Uncommon |
Abstract | 4x T1 Uncommon |
Musical | 4x T1 Uncommon |
Black | 4x T1 Uncommon |
Purple | 4x T1 Uncommon |
MM2 Value List for Pets
Chroma Fire Bunny | 155 |
Chroma Fire Bat | 145 |
ChromaFire Cat | 140 |
ChromaFire Fox | 120 |
Chroma Fire Pig | 110 |
ChromaFire Bear | 95 |
Chroma Fire Dog | 80 |
Purple Pumpkin | 235 |
Blue Pumpkin | 130 |
Red Pumpkin | 125 |
DeathSpeaker | 120 Pet Box 1 |
Green Pumpkin | 110 |
Steambird | 105 |
Phoenix | 95 |
Sammy | 90 |
Electro | 85 |
Frost Bird | 90 |
Jet | 85 |
Eyeball | 65 |
Overseer Eye | 35 |
Fire Bat | 35 |
Fire Bear | 35 |
FireBunny | -35 |
Ice Phoenix | 35 |
FireFox | 25 |
Fire Pig | 25 |
Fire Cat | 20 |
Traveller | 25 |
Nobledragon | 25 |
Tankie | 25 |
Vampire Bat | 26 |
Zombie Dog | 24 |
Pengy | 22 |
Fire Dog | 20 |
Mechbug | 18 |
Chilly | 17 |
Dogey | 9 |
UFO | 8 |
Reindeer | 8 |
Fairy | 5 |
Skelly | 5 |
Ghosty | 4 |
Icey | 3 |
Red Pumpkin | 5 |
Green Pumpkin | 4 |
Rudolph | 2 |
Bat | 1x Tier 1 Legend |
Blue Pumpkin 2019 | 1x Tier 1 Legend |
Elitey | 2x Tier 1 Rare |
Elf 2019 | 2x Tier 1 Rare |
Black Cat | 2x Tier 1 Rare |
Zombie Dog | 2x Tier 1 Rare |
Bear | 1x Tier 1 Rare |
Pumpkin | 4x Tier 1 Uncommon |
Fairy | 3x Tier 1 Uncommon |
Dogey | 2x Tier 1 Uncommon |
Chilly | 2x Tier 1 Uncommon |
Seahorsey | 2x Tier 1 Uncommon |
Fox | 1x Tier 1 Uncommon |
Pig | 1x Tier 1 Uncommon |
Pumpkin 2019 | 1x Tier 1 Uncommon |
Reindeer | 3x Tier 1 Common |
Elf | 3x Tier 1 Common |
Piggy | 2x Tier 1 Common |
Pengy | 2x Tier 1 Common |
UFO | 2x Tier 1 Common |
Badger | 2x Tier 1 Common |
Santa Dog | 1x Tier 1 Common |
Bunny | 1x Tier 1 Common |
Cat | 1x Tier 1 Common |
Dog | 1x Tier 1 Common |
MM2 Value List – Boxes & Keys
Box of Ultra Wrap | 490 |
Box of Gold Papers | 415 |
Boxes of Purple Papers | 290 |
Box of Blue Papers | 220 |
Box of Red Papers | 165 |
Boxes of Green Papers | 140 |
Box of Fert | 75 |
Xmas Gifts | 2 |
Mystery Keys | 1 |
Snowflake Key | 1 |
Skeleton Key | 1 |
That’s everything you need to know about MM2 value list.