Are you looking for a list of Creatures of Sonaria values? If your answer is YES then you have come to the right place.
Like Pet Simulator, Blox Fruits, and Adopt Me, Creatures of Sonaria has plenty of creatures, plushies and tokens that can be traded for a certain price.
If you are an avid Roblox player, you must know how important value is when trading in Roblox games like Creatures of Sonaria.
Also Read > How To Get All Creature Of Sonaria Key Fragments
Once you go through our Creatures of Sonaria value list, you will know enough about all the game’s creatures and their trading value.
Notably, we have mentioned the trading value of all creatures, plushies, tokens and palettes available in Creatures of Sonaria.
Before you jump to the value list, let me tell you that the trading value of Creatures of Sonaria is not fixed. Yes, they often fluctuate.
Without any further ado, let’s get started:
Creatures of Sonaria Trading Value Tier List (2024)
Here are all creatures available in CoS and their trading values:
ITEMS | VALUES | DEMAND | STATUS |
Aolenus | 7K | 6 | STABLE |
Aereis | 30K | 6 | STABLE |
Corvurax | 6.5K | 5 | STABLE |
Etheralotus | 200K | 10 | STABLE |
Keruku | 110K | 8 | STABLE |
Mijusuima | 12K | 7 | STABLE |
Owa’stryrus | 130K | 10 | STABLE |
Sigmatox | 130K | 10 | STABLE |
Verza | 130K | 10 | STABLE |
Limited Items Value List
ITEMS | VALUES | DEMAND | STATUS |
Athulyth | 2K | 4 | STABLE |
Diokrine | 2.5K | 5 | STABLE |
Felikxtrox | 2K | 3 | STABLE |
Frigilinx | 2K | 3 | STABLE |
Gnolrock | 1.8K | 4 | STABLE |
Gyroudus | 2K | 4 | STABLE |
Halaqual | 1K | 3 | STABLE |
Irdegarde | 500 | 3 | STABLE |
Iztajuatl | 1.5K | 4 | STABLE |
Kavouradis | 1.8K | 6 | STABLE |
Pterolythux | 1K | 3 | STABLE |
Syroudon | 900 | 3 | STABLE |
Therokis | 3K | 5 | STABLE |
Trikylo | 800 | 2 | STABLE |
Valkurse | 1K | 3 | STABLE |
Zohdok | 1.3K | 4 | STABLE |
Zolbatros | 1.5K | 5 | STABLE |
Mission Items Value List
ITEMS | VALUES | DEMAND | STATUS |
Baruw | 1.6K | 5 | STABLE |
Apofuex | 400 | 3 | STABLE |
Aleicuda | 500 | 3 | STABLE |
Arsonos | 100 | 2 | STABLE |
Astrothi | 100 | 1 | STABLE |
Clovilowper | 2.7K | 5 | STABLE |
Cavengauu | 500 | 4 | STABLE |
Eiroca | 800 | 3 | STABLE |
Frigboa | 300 | 3 | STABLE |
Militrua | 100 | 4 | STABLE |
Paru-Gama | 3K | 5 | STABLE |
Parux | 300 | 2 | STABLE |
Phyremia | 100 | 0 | STABLE |
Sha’rei | 500 | 2 | STABLE |
Shararook | 100 | 0 | STABLE |
Taiyuelong | 3K | 5 | STABLE |
Venuella | 1K | 5 | STABLE |
Yenyasha | 100 | 0 | STABLE |
Zethines | 300 | 3 | STABLE |
Permanent Items Value List
ITEMS | VALUES | DEMAND | STATUS |
Bengon | 100 | 0 | STABLE |
Archinax | 200 | 1 | STABLE |
Altulis | 1.8K | 5 | STABLE |
Archalium | 1.8K | 5 | STABLE |
Arachyu | 8K | 5 | STABLE |
Anutill | 1.5K | 4 | STABLE |
ANI | 800 | 4 | STABLE |
Alkaksu | 100 | 0 | STABLE |
Amolis | 300 | 3 | STABLE |
Ahri’tahmuk | 1.4K | 4 | STABLE |
Aholai | 100 | 1 | STABLE |
Aesmir | 300 | 3 | STABLE |
Aesho | 100 | 0 | STABLE |
Adhaircaiin | 1K | 3 | STABLE |
Asilvestrela | 4K | 4 | STABLE |
Arrainoa | 100 | 0 | STABLE |
Arkmetta | 2K | 5 | STABLE |
Avothius | 300 | 3 | STABLE |
Axothan | 200 | 2 | STABLE |
Banishii | 4K | 3 | STABLE |
Baruw | 100 | 0 | STABLE |
Bazelii | 2.5K | 5 | LOWERING |
Beezu | 5K | 4 | STABLE |
Belluvaraptor | 100 | 0 | STABLE |
Boreal Warden | 4K | 5 | STABLE |
Borenhir | 10K | 6 | STABLE |
Boskurro | 6.5K | 5 | STABLE |
Buff Eulopii | 100 | 2 | STABLE |
Cantapodi | 100 | 0 | STABLE |
Celeritas | 400 | 3 | STABLE |
Chamei | 100 | 2 | STABLE |
Chisudo | 200 | 2 | STABLE |
Cimmabu | 700 | 3 | STABLE |
Corsarlett | 5.8K | 5 | STABLE |
Chrysos | 100 | 1 | STABLE |
Citrulantis | 100 | 1 | STABLE |
Colval | 1K | 3 | STABLE |
Cottol | 100 | 0 | STABLE |
Crata Pertina | 150 | 2 | STABLE |
Cupere | 400 | 3 | STABLE |
Cuxena | 5.6K | 5 | STABLE |
Dabaemura | 5.5K | 5 | STABLE |
Dalghara | 400 | 2 | STABLE |
Dunklaestus | 2.5K | 4 | STABLE |
Dieamarjla | 100 | 0 | STABLE |
Diesura | 100 | 0 | STABLE |
Doragonix | 100 | 2 | STABLE |
Dowatt | 1.3K | 4 | STABLE |
Dragonixsauria | 100 | 0 | STABLE |
Emphines | 100 | 0 | STABLE |
Empiterium | 1K | 4 | STABLE |
Equenix | 6.6K | 5 | STABLE |
Elarickkier | 5K | 5 | STABLE |
Erridea | 1K | 4 | STABLE |
Euolopii | 100 | 1 | STABLE |
Eskarlor | 2K | 5 | STABLE |
Euvias | 100 | 2 | STABLE |
Exotide | 1.3K | 3 | STABLE |
Exterreri | 200 | 2 | STABLE |
Fairiocris | 1.7K | 4 | STABLE |
Fellisio | 500 | 3 | STABLE |
Fleuralis | 2K | 5 | STABLE |
Fernifly | 100 | 2 | STABLE |
Ferrah | 200 | 3 | STABLE |
Flamerir | 2K | 5 | STABLE |
Flickaflie | 1K | 3 | STABLE |
Flixlit | 300 | 3 | STABLE |
Fluren | 5K | 5 | STABLE |
Fyranili | 140 | 3 | STABLE |
Galeostra | 300 | 2 | STABLE |
Galtekron | 300 | 3 | STABLE |
Geogoff | 200 | 3 | STABLE |
Geoptxina | 600 | 4 | STABLE |
Ghalgeya | 100 | 0 | STABLE |
Ghartokus | 7K | 6 | STABLE |
Ghibli | 1.4K | 5 | STABLE |
Gloracus | 100 | 0 | STABLE |
Gobli | 300 | 3 | STABLE |
Golgaroth | 7K | 5 | STABLE |
Gramoss | 400 | 3 | STABLE |
Gurava | 300 | 3 | STABLE |
Haechionx | 1K | 4 | STABLE |
Gryvila | 2K | 3 | STABLE |
Hebitoa | 4K | 5 | STABLE |
Haxaline | 300 | 2 | STABLE |
Heisoteri | 3.5K | 3 | STABLE |
Hellion Warden | 3K | 4 | STABLE |
Hemokai | 100 | 0 | STABLE |
Hikorshi | 100 | 0 | STABLE |
Hushike | 100 | 0 | STABLE |
Hygos | 300 | 3 | STABLE |
Ibetchi | 7.5K | 6 | STABLE |
Ikoran | 100 | 0 | STABLE |
Imeaorin | 300 | 2 | STABLE |
Imini | 800 | 3 | STABLE |
Jabblebashhe | 700 | 4 | STABLE |
Jeff | 100 | 2 | STABLE |
Jetebene | 500 | 3 | STABLE |
Jhiggo Jangl | 2K | 5 | STABLE |
Kehkmador | 100 | 0 | STABLE |
Kemoti | 100 | 0 | STABLE |
Kendyll | 500 | 5 | STABLE |
Ketheral | 100 | 0 | STABLE |
Khiku | 100 | 0 | STABLE |
Kiiwin | 100 | 2 | STABLE |
Kriffin | 100 | 0 | STABLE |
Kiprik | 100 | 0 | STABLE |
Kiridian | 100 | 0 | STABLE |
Knarliki | 100 | 0 | STABLE |
Kohikii | 100 | 2 | STABLE |
Koini | 5K | 5 | STABLE |
Koipoise | 100 | 2 | STABLE |
Konomushi | 1.5K | 4 | STABLE |
Korathos | 1K | 4 | STABLE |
Koryser | 100 | 0 | STABLE |
Kretsnik | 500 | 3 | STABLE |
Laibonich | 1.5K | 4 | STABLE |
Lerachu | 100 | 2 | STABLE |
Leurimess | 2K | 3 | STABLE |
Levonesh | 2K | 5 | STABLE |
Lissiceous | 100 | 0 | STABLE |
Lmakosauradon | 300 | 3 | STABLE |
Lorolael | 15K | 5 | STABLE |
Lucensia | 3K | 5 | STABLE |
Lure | 700 | 3 | STABLE |
Lus Adarch | 4K | 6 | STABLE |
Luxces | 12K | 5 | STABLE |
Magmasta | 1.5K | 4 | STABLE |
Magnacetus | 6K | 5 | STABLE |
Magnarothus | 100 | 0 | STABLE |
Maiueve | 1K | 3 | STABLE |
Megalodystrix | 2K | 4 | STABLE |
Menace | 6K | 5 | STABLE |
Miik | 100 | 0 | STABLE |
Minawii | 100 | 1 | STABLE |
Moemoea | 100 | 0 | STABLE |
Molangai | 100 | 0 | STABLE |
Moluna | 3.5K | 6 | STABLE |
Momola | 100 | 0 | STABLE |
Morinus | 100 | 1 | STABLE |
Muravil | 6K | 5 | STABLE |
Murlk | 100 | 0 | STABLE |
Nakamaska | 500 | 4 | STABLE |
Nimoona | 100 | 0 | STABLE |
Nindyr | 100 | 0 | STABLE |
Nolumoth | 1.5K | 4 | STABLE |
Nyctoxon | 1K | 3 | STABLE |
Nymphasuchus | 100 | 0 | STABLE |
Nytoltalus | 100 | 0 | STABLE |
Nyxasolyx | 300 | 2 | STABLE |
Olatua | 5K | 5 | STABLE |
Olatua | 5K | 5 | STABLE |
Opralegion | 2K | 4 | STABLE |
Oxdaizen | 300 | 3 | STABLE |
Pacedegon | 14K | 6 | STABLE |
Parahexilian | 14K | 5 | STABLE |
Pernirex | 100 | 0 | STABLE |
Pero | 100 | 1 | STABLE |
Phantaris | 6K | 5 | STABLE |
Pierry | 600 | 3 | STABLE |
Pliarys | 2K | 4 | STABLE |
Polymonstrum | 150 | 4 | STABLE |
Prabiki | 100 | 0 | STABLE |
Puffwump | 100 | 3 | STABLE |
Quezekel | 2K | 4 | STABLE |
Qurugosk | 1K | 5 | STABLE |
Raiquazok | 1K | 3 | STABLE |
Ralokai | 100 | 0 | STABLE |
Reviiation | 100 | 0 | STABLE |
Ripirin | 5K | 5 | STABLE |
Rukig | 500 | 3 | STABLE |
Saikarie | 100 | 0 | STABLE |
Sana’ata | 2K | 4 | STABLE |
Sarchias | 100 | 0 | STABLE |
Saukuryn | 1.5K | 4 | STABLE |
Seradae | 3K | 4 | STABLE |
Shiyaro | 100 | 2 | STABLE |
Shro | 100 | 2 | STABLE |
Slaiorn | 300 | 3 | STABLE |
Sochuri | 100 | 2 | STABLE |
Somnia Elus | 200K | 10 | STABLE |
Starknol | 200 | 3 | STABLE |
Sylvesqual | 2K | 5 | STABLE |
Takamorath | 5K | 4 | STABLE |
Tarakotu | 1.5K | 3 | STABLE |
Taurolystris | 100 | 0 | STABLE |
Teinook | 1.5K | 4 | STABLE |
Therimorse | 5K | 5 | STABLE |
Therolachus | 100 | 0 | STABLE |
Thykallos | 300 | 3 | STABLE |
Tohukos | 1.5K | 3 | STABLE |
Torcherouk | 1.5K | 3 | STABLE |
Tornir | 9K | 5 | STABLE |
Traiboros | 100 | 0 | STABLE |
Trutholbyeva | 1K | 3 | STABLE |
Tsugae | 300 | 4 | STABLE |
Turgeon | 200 | 3 | STABLE |
Uleoum | 8K | 5 | STABLE |
Umbraxi | 6K | 5 | STABLE |
Verklixin | 100 | 3 | STABLE |
Ura | 1.5K | 5 | STABLE |
Vahiaex | 1K | 4 | STABLE |
Veldys | 4K | 5 | STABLE |
Venatrox | 100 | 3 | STABLE |
Veludorah | 200 | 3 | STABLE |
Veraiatrice | 4K | 5 | STABLE |
Vinrou | 100 | 0 | STABLE |
Vetemortem | 100 | 0 | STABLE |
Viridex | 3K | 5 | STABLE |
Voletexius | 6K | 5 | STABLE |
Volnoirve | 11K | 5 | STABLE |
Whispthera | 6K | 5 | STABLE |
Woodralone | 6K | 5 | STABLE |
Wystora | 100 | 0 | STABLE |
Xenolif | 100 | 2 | STABLE |
Yamatu | 100 | 2 | STABLE |
Yebaidi | 500 | 3 | STABLE |
Yiepir | 30 | 3 | STABLE |
Zeorex | 100 | 3 | STABLE |
Zhelijin | 300 | 3 | STABLE |
Zieti | 1K | 4 | STABLE |
Zoocuu | 600 | 4 | STABLE |
Zwevealisk | 400 | 2 | STABLE |
Event Items Value List
ITEMS | VALUES | DEMAND | RARITY |
Noctla’lune | 20K | 8 | UNSTABLE |
Ushrumesh | 1.5K | 5 | STABLE |
Ardor Warden | 5K | 5 | STABLE |
Angelic Warden | 29K | 6 | STABLE |
Artikauk | 3K | 4 | STABLE |
Aueko | 600 | 2 | STABLE |
Bolatra | 100 | 0 | STABLE |
Cimidstik | 2K | 3 | STABLE |
Coniferon | 4K | 5 | STABLE |
Brequewk | 200 | 3 | STABLE |
Cenicara | 1K | 5 | STABLE |
Cryptoth | 3K | 4 | STABLE |
Cucuerpum | 500 | 4 | STABLE |
Demetyra | 1.5K | 6 | STABLE |
Dantenos | 2.5K | 5 | STABLE |
Denjzi | 500 | 2 | STABLE |
Dyaelatura | 4K | 5 | STABLE |
Eigion Warden | 8K | 6 | STABLE |
Fabraashe | 3K | 5 | STABLE |
Faecalu | 500 | 3 | STABLE |
Furnilixii | 3K | 4 | STABLE |
Fyluf | 500 | 3 | STABLE |
Garra Warden | 8K | 6 | STABLE |
Glovaucus | 4K | 5 | STABLE |
Gorgonichus | 2K | 3 | STABLE |
Grysallmog | 500 | 2 | STABLE |
Hisolidium | 1K | 3 | STABLE |
Hyboria | 3K | 5 | STABLE |
Jotunhel | 5K | 5 | STABLE |
Karakro | 1.5K | 3 | STABLE |
Kyiki | 900 | 3 | STABLE |
Laharpes | 4.5K | 5 | STABLE |
Lenarabu | 1K | 5 | STABLE |
Mobuushiy | 2K | 5 | STABLE |
Moonelle | 700 | 5 | STABLE |
Morcanix | 3K | 5 | STABLE |
Mordelium | 1K | 4 | STABLE |
Nachtskinhren | 1K | 4 | STABLE |
Norskogg | 1K | 3 | STABLE |
Nuciffracoccu | 1K | 3 | STABLE |
Ovufu | 2K | 4K | STABLE |
Oxytalis | 2K | 5 | STABLE |
Phugu | 500 | 3 | STABLE |
Rorolo | 500 | 3 | STABLE |
Salrahn | 2.5K | 5 | STABLE |
Sang Toare | 9K | 6 | STABLE |
Skulderouge | 5K | 6 | STABLE |
Sleirnok | 600 | 3 | STABLE |
Squitico | 1K | 4 | STABLE |
Sturbi | 2K | 5 | STABLE |
Tundrik | 1.8K | 5 | STABLE |
Verdant Warden | 1K | 5 | STABLE |
Undoli | 1.5K | 6 | STABLE |
Urzuk | 60K | 9 | STABLE |
Valkyrie | 4K | 5 | STABLE |
Varskela | 3k | 5 | STABLE |
Wuggawyrm | 500 | 4 | STABLE |
Vorpalus | 2K | 5 | STABLE |
Viracniar | 2.5K | 4 | STABLE |
Wewyuix | 500 | 4 | STABLE |
Wixpectro | 3K | 4 | STABLE |
Xeternos | 2K | 5 | STABLE |
Yggdragstyx | 1.5K | 4 | STABLE |
Yohsog | 6K | 5 | STABLE |
That’s everything you need to know about Creatures of Sonaria.