Are you looking for the Skibidi Tower Defense value list? If YES, don’t look further as we have you covered.
Skibidi Tower Defense is a massively popular Roblox game wherein you have dozens of Morphs and units to obtain.
There is no denying that each Morph and unit has a unique way to obtain. Like their obtainment method, they all can’t be traded at a particular value.
Yes, each Skibidi Tower Defense unit has a separate value that you must know while trading in the game.
If you don’t know the value or price of a unit that you wish to trade in Skibid Tower Defense, you might end up with a huge loss.
Before I provide value to every Skibidi Tower Defense unit, let me tell you that we update this value list whenever a new unit is added to the game.
If you are here to learn about the actual value of all units available in Skibidi TD, bookmark and visit this page whenever a new update is out.
Without any further ado, let’s get started:
Skibidi Tower Defense Value Tier List (2026)
Here are all the units available in Roblox Skibidi TD and their values, demand and stability:
Ultimate Units
| Units | Value | Demand | Stability |
| UPGRADED TITAN DRILL MAN | NA | 10 | Unstable |
Godly Unit
| Unit | Value | Demand | Stability |
| Upgraded Titan Cameraman | 275K | 9 | Stable |
| Titan Clockman | 245K | 9 | Stable |
| Secret Agent | 1.5 Million | 10 | Unstable |
| Ultimate Titan TV Man | 175K | 8 | Stable |
Exclusive Units
| Units | Value | Demand | Stability |
| Hyper Upgraded Titan Speakerma | 17K | 10 | Unstable |
| Saw Upgraded Titan Cameraman | 100 | 5 | Stable |
| Toxic Upgraded Titan Cameraman | 250 | 8 | Stable |
| Titan Clock Man | 5K | 10 | Unstable |
| Jetpack Mace Cameraman | 3K | 8 | Dropping |
| Titan Drill Man | NA | 10 | Unstable |
| Toxic Upgraded Titan Cameraman | NA | 0 | Unstable |
| Saw Upgraded Titan Cameraman | NA | 10 | Unstable |
| Hyper Upgraded Titan Speakerman | NA | 10 | Unstable |
| DJ TVMan | NA | 10 | Unstable |
| Announcer Camerman | 400 | 10 | Unstable |
| DJ Speakerman | 200 | 10 | Unstable |
| Flamethrower Cameraman | 2000 | 10 | Overvalued |
| Ghost Cameraman | 3000 | 10 | Overvalued |
| Exclusive Booster Crate | 200 | 8 | Stable |
| Speaker Repair Drone | 1800 | 9 | Dropping |
| New years 2024 Crate | 200 | 5 | Stable |
| Mace Cameraman | 2000 | 8 | Unstable |
| Green Laser Cameraman | 1000 | 5 | Stable |
| Santa Crate | 200 | 10 | Stable |
| Shield Cameraman | 800 | 8 | Stable |
| Turkey Crate | 250 | 8 | Stable |
| Scary Crate | 200 | 10 | Stable |
| Spider Crate | 200 | 8 | Stable |
| Scientist Crate | 1,000 | 9 | Stable |
| Scientist Cameraman | 500 | 7 | Stable |
| TV Women | 90 | 6 | Stable |
| Large Scientist Cameraman | 75 | 4 | Stable |
| Titan Cameraman | 300 | 8 | Stable |
| Jetpack Cameraman | 200 | 7 | Stable |
| Camera Repair Drone | 750 | 8 | Stable |
| Engineer Cameraman | 15,000 | 10 | Stable |
| Speaker Spider | 15 | 3 | Stable |
| Camera Spider | 50 | 5 | Stable |
| Spider TV | 38,000 | 8 | Stable |
Mythical Units
| Units | Value | Demand | Stability |
| Healer TV Woman | 1K | 10 | Unstable |
| Katana Speakerwoman | NA | 10 | Unstable |
| Shotgun Cameraman | NA | 10 | Unstable |
| Large Laser Cameraman | 7K | 9 | Unstable |
| Large Firework Cameraman | 22K | 8 | Unstable |
| Sinister Titan TV | 10K | 10 | Unstable |
| Santa TV | 350 | 10 | Unstable |
| Chef TV Man | 10K | 9 | Declining |
| Corrupted Camerman | 39K | 9 | Increasing |
| Glitch Cameraman | 1.2K | 5 | Declining |
| Upgraded Titam Cameraman | 2K | 9 | Stable |
| Titan Cinemaman | 900 | 6 | Unstable |
| Upgraded Titan Speakerman | 1.3K | 7 | Stable |
Legendary Units
| Unit | Value | Demand | Stability |
| Speaker Large TV Man | 30 | 3 | Unstable |
| Cupid Camerawoman | 100 | 6 | Unstable |
| Spear Speakerman | 40 | 5 | Unstable |
| Minigum Camerawoman | 40 | 5 | Unstable |
| Dual Bat Speakerman | 500 | 8 | Unstable |
| Hunter Cameraman | 350 | 5 | Unstable |
| Laser Gun Cameraman | 350 | 5 | Stable |
| Frost DJ Speakerman | 350 | 8 | Unstable |
| Elf Camerawoman | 65 | 8 | Stable |
| Large Turkey Speakerman | 600 | 8 | Declining |
| Sinister Cameraman | 2.8K | 7 | Increasing |
| Jetpack Speakerman | 70 | 8 | Unstable |
| Dancing Speakerwoman | 70 | 7 | Stable |
| Titan Speakerman | 65 | 4 | Stable |
| Dark Spreakerman | 70 | 8 | Stable |
| Titan TV Man | 70 | 5 | Stable |
| Ninja Cameraman | 75 | 7 | Stable |
| Secret Agent | 60 | 6 | Stable |
| Laser Cameraman Car | 80 | 7 | Stable |
| Mech Cameraman 80 | 8 | 8 | Stable |
Epic Units
| Unit | Value | Demand | Stability |
| Bat Speakerman | 5 | N/A | Unstable |
| Reindeer Speakerman | 40 | 5 | Stable |
| Turkey Cameraman | 350 | 9 | Declining |
| Rocket Cameraman | 10 | 9 | Unstable |
| Pumpkin Farmer | 700 | 8 | Stable |
| Camera Attack Helicopter | 10 | 7 | Unstable |
| Camera Helicopter | 10 | 6 | Stable |
| Large TV Man | 10 | 3 | Stable |
| Large Cameraman | 10 | 4 | Stable |
| Surveillance Cameraman | 10 | 3 | Stable |
| Medic Cameraman | 10 | 8 | Stable |
Rare Units
| Unit | Value | Demand | Stability |
| Speakerwoman’s Rose Farm | 25 | 5 | Unstable |
| Firework Cameraman | 100 | 2 | Unstable |
| Turkey Speakerman | 175 | 7 | Declining |
| Brown Suit Cameraman | 3 | 3 | Stable |
| Monster Spreakerman | 75 | 6 | Overvalued |
| Large Speakerman | 2 | 2 | Stable |
| Speaker Helicopter | 2 | 2 | Stable |
| TV Man | 2 | 2 | Stable |
Basic Units
| Unit | Value | Demand | Stability |
| Camerawoman | 0 | 0 | Stable |
| Speakerman | 1.3K | 5 | Stable |
Uncommon Units
| Unit | Value | Demand | Stability |
| Large Heart Speakerman | 10 | 3 | Unstable |
| Sneaky Speakerman | 1 | 3 | Stable |
| Scary Speakerman | 25 | 4 | Stable |
| Cameraman | 0 | 1 | Stable |
| Car Spearkerman | 0 | 1 | Stable |
| Camerawoman | 0 | 0 | Stable |
| Speakerman | 1.3K | 5 | Stable |