Are you looking for the Fisch Value List? If YES, then this guide is a must-read.
Here we have shared all that you need to know about trading in Fisch and the value of the items in the game.
Secret Fish Values
| FISCH | VALUE |
| Profane Leviathan | 300 to 500 |
| Ancient Kraken | 250 to 300 |
| Ancient Orcas | 100 to 200 |
| Mobby Whale | 100 to 200 |
| Supercharged Lovestorm Eel | 100 to 200 |
| Lovestorm Eel | 50 to 100 |
| Moon Idol – Sea 1 | 50 to 100 |
| Scylla | 50 to 100 |
| Verdant Mirage | 50 to 100 |
| Primordial Levi | 50 to 100 |
| Resin | 30 to 80 |
| Dogefin | 30 to 80 |
| Thornfish | 30 to 80 |
| Abyssborn Monstrosity | 30 to 80 |
| Mustard | 20 to 50 |
| Gem Blobfish | 20 to 50 |
| Molten Ripple | 20 to 50 |
| Storm Skipper | 20 to 50 |
| Phantom Koi | 20 to 50 |
| Baby Pond Emperor | 20 to 50 |
| Crowned Angler | 20 to 50 |
| Frozen Leviathan | 20 to 50 |
| Magma Leviathan | 20 to 50 |
| Crystalized Seadragon | 20 to 50 |
| Banana | 20 to 50 |
| Long Pike | 15 to 20 |
Limited Fish Values
| FISHES | Price |
| Santa Pufferfish | 1 to 2 |
| Hollyscale Trout | 1 to 2 |
| Crystal Carp | 1 to 2 |
| Tentabrick | 1 to 2 |
| Gingerbread Fish | 1 to 2 |
| Cookie | 1 to 2 |
| Tidal Pike | 1 to 2 |
| Confetti Shark | 1 to 2 |
| Hourglass Bass | 1 to 2 |
| Snowflake Flounder | 1 to 2 |
| Countdown Perch | 1 to 2 |
| Candy Cane Carp | 1 to 2 |
| Ornament Fish | 1 to 2 |
| Glass of Milk | 1 to 2 |
| Olmdeer | 1 to 2 |
| Icicle | 1 to 2 |
| Santa Salmon | 1 to 2 |
| Confetti Shark | 1 to 2 |
| Countdown Perch | 1 to 2 |
| Pyro Pike | 1 to 2 |
| Molten Minnow | 1 to 2 |
| Ember Catfish | 1 to 2 |
| Scooty Salmon | 1 to 2 |
| Tidal Pike | 1 to 2 |
| Hourglass Bass | 1 to 2 |
| Lava Lamprey | 1 to 2 |
| Fossil Fan | 2 to 5 |
| Pumpkin Pufferfish | 2 to 5 |
| Hollow Gazer | 2 to 5 |
| Frankenshrimp | 2 to 5 |
| Wretched Guppy | 2 to 5 |
| Blistered Eel | 2 to 5 |
| Cinder Carp | 2 to 5 |
| Unique Present | 2 to 5 |
| Hollow Flake Fish | 2 to 5 |
| Supreme Present | 2 to 5 |
| Basic Present | 2 to 5 |
| Glow Brick | 5 to 10 |
| Goldbrick | 5 to 10 |
| Jellystud | 5 to 10 |
| Sunny O’Coin | 5 to 10 |
| Rowdy McCharm | 5 to 10 |
| Snowcap Algae | 5 to 10 |
| Ancient Algae | 5 to 10 |
| Plumrick O’Luck | 5 to 10 |
| Forsaken Algae | 5 to 10 |
| Mushgrove Algae | 5 to 10 |
| Nessie’s Spine | 5 to 10 |
| Burnt Betta | 5 to 10 |
| Licorice Leech | 5 to 10 |
| Crab Stud | 5 to 10 |
| Cluckfin | 5 to 10 |
| Mained Lionfish | 5 to 10 |
| Zebrafishlet | 5 to 10 |
| Duckfin Tuna | 5 to 10 |
| Piglet Pike | 5 to 10 |
| Seacow | 5 to 10 |
| Salmoose | 5 to 10 |
| Porcu Fish | 5 to 10 |
| Pengwhal | 5 to 10 |
| Parrotfish | 5 to 10 |
| Siren Sheep | 5 to 10 |
| Minnowse | 5 to 10 |
| Racuda | 5 to 10 |
| Kittyfish | 5 to 10 |
| Capybass | 5 to 10 |
| Krabbit | 5 to 10 |
| Frozen Fangfish | 5 to 10 |
| Candle Carp | 5 to 10 |
| Blarney Mcbreeze | 5 to 10 |
| Studphin | 5 to 10 |
| Studling Crab | 5 to 10 |
| Stud Turtle | 5 to 10 |
| Orcanda | 5 to 10 |
| Stud Shark | 5 to 10 |
| Stud Koi | 5 to 10 |
| Brickhorse | 5 to 10 |
| Azure Studfish | 5 to 10 |
| Shrimpanzee | 5 to 10 |
| Cardinal Studfish | 5 to 10 |
| Clown Brickfish | 5 to 10 |
| Eldritch Spineback | 5 to 15 |
| Candy Corn Cod | 5 to 15 |
| Eternal Frostwhale | 5 to 15 |
| Barracuda’s Spine | 5 to 15 |
| Mourning Manta Ray | 5 to 15 |
| Ghost Minnow | 5 to 15 |
| Abyssal Maw | 5 to 15 |
| Turkey | 5 to 15 |
| Shark Fang | 10 to 20 |
| Veilborn Parasite | 10 to 20 |
| Vampire Perch | 10 to 20 |
| Candy Fish | 10 to 20 |
| Bloodscript Eel | 10 to 20 |
| Phantom Jellyfish | 10 to 20 |
| Kelpie | 10 to 20 |
| Northstar Serpent | 10 to 20 |
| Ancient Serpent Skull | 10 to 20 |
| Spider Salmon | 10 to 30 |
| Coffin Crab | 10 to 30 |
| Zombie Fish | 10 to 30 |
| Gravestone Stingray | 10 to 30 |
| Gummy Guppy | 10 to 30 |
| Marshmallow Mackerel | 10 to 30 |
| Potion Perch | 10 to 30 |
| Potion Perch | 10 to 30 |
| Eternal Frostwhale | 20 to 40 |
| Baby Nessie | 20 to 40 |
| Lollipop Lamprey | 20 to 40 |
| Studolodon | 20 to 40 |
| Lurker Fish | 30 to 50 |
| The Whispering One | 30 to 50 |
| Octophant Boss | 30 to 50 |
| Crocokoi | 30 to 50 |
| Piranhamunk | 30 to 50 |
| Skele Fish | 30 to 50 |
| Phantom Megladon | 45 to 80 |
| Skeletal Nessie | 100 to 500 |
| Nessie | 200 to 700 |
Mythical and Exotic Fish Values
| Mythical and Exotic Fishes | Values |
| Ringle | 0.5 to 1 |
| Sea Pickle | 1 to 2 |
| Zeus Herald | 1 to 2 |
| Blister Benny | 1 to 2 |
| Orca | 1 to 2 |
| Chilfin Chimaera | 1 to 2 |
| Sea Snake | 1 to 2 |
| Isonade | 2 to 5 |
| Colossal Squid | 2 to 5 |
| Emperor Jellyfish | 2 to 5 |
| King Jellyfish | 2 to 5 |
| Mythic Fish | 2 to 5 |
| Obsidian Swordfish | 2 to 5 |
| Void Emperor | 2 to 5 |
| Voltfish | 2 to 5 |
| Treble Bass | 3 to 8 |
| Frozen Walnut | 3 to 8 |
| Abyssal Goliath | 3 to 8 |
| Glass Diamond | 3 to 8 |
| Hellicoprion | 3 to 8 |
| Molten Banshee | 3 to 8 |
| Mosasaurus | 3 to 8 |
| Golden Sea Horse | 3 to 8 |
| Glacial Sturgeon | 3 to 8 |
| Bigfin Squid | 5 to 10 |
| Tripod Fish | 5 to 10 |
| Manta Ray | 5 to 10 |
| Rocket Fuel | 5 to 10 |
| Boots | 5 to 10 |
| Captain’s Goldfish | 5 to 10 |
| Blue Whale | 5 to 10 |
| Gem Marlin | 5 to 10 |
| Pelican Eel | 5 to 10 |
| Aurora Trout | 5 to 10 |
| Bloomtail | 10 to 20 |
| Jungle Phantom | 10 to 20 |
| Brimstone Angler | 10 to 20 |
| X-Ray Tetra | 10 to 20 |
| Whale Shark | 10 to 20 |
| Abyss Flicker | 10 to 20 |
| Lunar Monkfish | 10 to 20 |
| Grand Reef Guardian | 10 to 20 |
| Anglers Lantern | 15 to 25 |
| Dreaming Aberration | 15 to 25 |
| Sunray Sunscale | 15 to 25 |
| Vortex Ray | 15 to 25 |
| Whisper Eel | 15 to 25 |
| The Kraken | 20 to 45 |
| Spectral Serpent | 20 to 45 |
| Depth Drifter | 20 to 45 |
| Ancient Megladon | 25 to 45 |
| Cave Angel Fish | 25 to 45 |
| Megladon | 25 to 45 |
| Sea Leviathan | 50 to 70 |
| Leviathan | 40 to 60 |
| Cathulith | 40 to 60 |
Rod Skins Value List
| Basic Wood Rod | 500 |
| Coral Glow | 2,500 |
| Arctic Shine | 7,000 |
| Inferno Spark | 20,000 |
| Nebula Core | 60,000 |
Tip: Always check trading servers before selling a rod skin as their values can spike during certain events trading servers before selling a rod skin as their values can spike during certain events.
Fisch Item Values
| Item | Price |
| Ancient Wood | 1 to 2 |
| Void Wood | 1 to 2 |
| Amethyst | 1 to 2 |
| Golden Sea Pearl | 1 to 2 |
| Lapis Lazuli | 1 to 2 |
| Ruby | 1 to 2 |
| Inferno Wood | 1 to 5 |
| Moon Wood | 1 to 5 |
| Opal | 1 to 5 |
| The Depths Key | 1 to 5 |
| Abyssal Enchant Relic | 5 to 10 |
| Yellow Energy Crystal | 5 to 10 |
| Sparkling Enchant Relic | 5 to 10 |
| Shiny Enchant Relic | 5 to 10 |
| Red Energy Crystal | 5 to 10 |
| Blue Energy Crystal | 5 to 10 |
| Green Energy Crystal | 5 to 10 |
| Normal Enchant Relic | 1 |
| Moonstone | 20 to 30 |
| Hexed Enchant Relic | 2 to 10 |
| Blessed Song | 40 to 100 |
Cosmetic Values
| Boat Name | Value |
| Holiday Themed Speedboat | 20 |
| Atlantean Quacker | 100 |
| Driftblub | 100 |
| Essex Boat | 100 |
| Lucky Pot | 100 |
| Cthulu’s Cranium | 100 |
| Easter Basket | 100 |
| Hourglass Boat | 100 |
| Archaeological Boat | 100 |
| Sleigh | 100 |
| Midnight Cruiser | 100 |
| Arctic Explorer | 100 |
| Swan Boat | 100 |
| Explorer Diving Boat | 100 |
| Evil Quacker | 100 |
| Dr. Glimmerfin’s Boat | 100 |
| Coral Cruiser | 200 |
| Sandslasher Boat | 400 |
| Desolate Dragon | 400 |
| King’s Throne | 400 |
| Orange Unicycle | 400 |
| Hoverslime | 400 |
| S.S Tuskhorn | 400 |
| Cursed Banner Ship | 400 |
| Flying Dutchman | 600 |
| Fischmas Speedboat | 600 |
| Irish Jig | 600 |
| Orca Boat | 600 |
| Serpent Cruiser | 600 |
| Fisch Jet | 800 |
| Fishbowl | 800 |
| Tri-Brick Rider | 800 |
| Silent Speeder | 800 |
| Warp Star | 1000 |
| Sea Pegasus | 1000 |
| Holiday Steampunk Ship | 1200 |
| Fischmas Jetski | 1200 |
| Red Racer | 1200 |
| Sunny Ducky | 1200 |
| Snowmobile Jetski | 1200 |
| Sunflower | 1600 |
| Dumbo | 1600 |
| Lucky Racer | 2000 |
| Lion’s Fury | 2000 |
| Mosslurker Boat | 2000 |
| Whaleski | 2400 |
| Nessie Nomad | 2400 |
| Pride of Fisch | 2400 |
| Head of Cthulhu | 3000 |
| Guardian of Atlantis | 3000 |
| Loot Rider | 3000 |
| Sushi-Rider | 3600 |
| Banana Cruiser | 4000 |
| Sharkie | 4000 |
| Purrari | 5000 |
| Cuddly Claw | 6000 |
| Popsicle Jetski | 6000 |
| Kraken of the Void | 7000 |
| Toro Veloce | 7000 |
| Atlantean Jetski | 8000 |
| Hollywave Cruiser | 8000 |
| Love Crasher | 8000 |
| Mecha Ray | 8000 |
| Fishscale Waverider | 10000 |
| Pantheress | 10000 |
| Elysian Jolt | 11000 |
| Volcanic Speedboat | 12000 |
| Meowmobile | 14000 |
| Pastel Impulse | 14000 |
| The Mawrider | 16000 |
| Evangeline | 17000 |
| Nocturne | 18000 |
| Black Comet | 28000 |
| Celestial Cruiser | 20000 |
| Dreadcurrent | 30000 |
| Curse IV | 34000 |
| Curse III | 45000 |
| Cthulhu Boat | 60000 |
How to Trade in Fisch – Roblox
Fisch has an OFFER feature where players can give or take any particular item to or from a player by walking up to them. However, this feature is available for players at level 15 or higher.
But it is unsafe, as the other person can always dupe/steal your item. Therefore, the best way to trade in Fisch is to use the official Fisch Discord server and look for people with Vouches!
People with many vouches are considered safe and reliable, and you can trade securely with them.
Trading Tips for Fisch Players
For trading, understanding the market trends is important.
Watch Seasonal Changes as Certain fish appear during events or seasons, and their value skyrockets later.
Most of the Fisch traders share real-time price updates and trading offers on Discord.
Keep Track of Old rod skins and boats as they often become collector’s items.
Use Reliable Sources like PVPBank, as it allows you to buy Fisch Fish and other valuable items safely.
Do not focus only on fish. Trading rods and boats can also bring massive profit margins.
How Values Are Determined in Fisch?
The Fisch value system is ever-changing — meaning prices fluctuate based on community demand, rarity, and the frequency of new content updates.
Event-exclusive fish like the “Ghost Carp” can triple in value after an event ends.
Limited rod skins from past seasons often appreciate.
Mythic boats are long-term investments due to their rarity.
Players who monitor these trends and trade strategically can accumulate wealth faster than those who simply grind fish for coins.
Fisch is an exploration game in which the primary goal is to catch Fish.
The Roblox game developed by Polytoria Studios combines fishing with RPG-style progression and a trading-based economy. In the game, players not only fish but also build their collection, trade rare catches, upgrade rods and more.
Trading in Fisch helps get a specific rare item. To gain a profit in trading, understanding the Fisch Value List helps gain more.
To estimate the price of an item and gain some profit, the right price for your items is needed. Therefore, to help you, here is a Fisch trading list for your reference.
The Fisch Value List shows fish values and rod skins to boat prices. If you’re aiming to maximise your progress, stay updated with community trading lists and price trackers.