Are you looking for a Peroxide value list?
Peroxide is a popular Roblox game that has plenty of items to obtain or trade. Since the value of every item available in Peroxide is different, many users are looking for its value list.
To make your work easier, we created a Peroxide value list wherein we have mentioned the exact value of every obtainable item, skill, exotic item, perks, and unobtainable items.
Irrespective of what game you play on Roblox, if you wish to trade any item, you must check out their value list. Peroxide is no different.
If you have just started playing this game and don’t know the value of every Peroxide item, go and check out our value list.
Without any further ado, let’s get started:
Peroxide Trading Value List (2024)
Here are all Peroxide items and their trading values:
New Update Changelog:
- Added a new fullbring element – String (Common) + Added a new fullbring element – Amazon (Legendary)
- Replaced grimmjows clan skill with a new skill: Desgarron
- Added a new quincy cybernetic
- Moved Gran Rey Cero to Legendary skill pool from S rank invasions
- Added weekly quests – players can do weekly quests to receive PE rewards, completing all the quests grants additional rewards
- Added in a valentines event (very late I know) – go to the npc in the rabbit cafe beside the gym to do it (building with rabbit sign)
- The Ultimate Crystal of Artificiality (+20% PvE Damage Scaling, -20% PvP Damage Scaling)
- The Ultimate Crystal of Exponentiality (Procs true damage Exponentiality early on the hit target if they have it, else does significantly less damage)
- The Ultimate Crystal of Shadow (For 10s after successfully using your ultimate you become semi-invisible,
- 25% Reiatsu cost on your ultimate regardless of it lands and +10s to your ultimate cooldown on use)
OBTAINABLE ITEMS
ITEMS | VALUE | DEMAND | OBTAINED |
True Glacial Destroyer | 290K | 10 | EVENT |
Worm Curse | 170K | 10 | RANKED |
Torn Ulquiorra’s Outfit | 5K | 8 | STORM |
Ancient Shoulder Armor | 4K | 8 | STORM |
Yamamoto’s Outfit | 2.3K | 7 | RAID |
Royal Hollow Cape | 1.9K | 7 | Unstable TR |
Fallen Wings | 1.8K | 8 | Unstable TR |
Storm Delvers Cloak | 1.6K | 8 | STORM |
Glacial Destroyer | 1.5K | 6 | EVENT |
Leaf Leader Cloak | 1.5K | 7 | RANKED |
Storm Goggles | 1.5K | 8 | STORM |
Aizen’s Outfit | 1.2K | 7 | RAID |
Impure Hogyoku | 1K | 10 | TIME REMNANT |
The Kenpachi Cloak | 900 | 7 | BOSS DROP |
Hells Grasp | 900 | 7 | Unstable TR |
Time Abnormality Bandages | 900 | 6 | TIME REMNANT |
Ulquiorra’s Outfit | 900 | 5 | RAID |
Lucifer’s Cloak | 700 | 5 | TIME REMNANT |
Time Abnormality Headpiece | 700 | 5 | BOSS DROP |
Blood Cloak | 600 | 5 | Unstable TR |
Captains Jingasa | 600 | 5 | TIME REMNANT |
Winter Cloak | 500 | 8 | EVENT |
Inversed Ancient Cloak | 350 | 4 | STORM |
Storm Torn Cape | 300 | 4 | STORM |
Massive Backpack | 300 | TIME REMNANT | |
Chaotic Glasses | 250 | 8 | RANKED |
Yamamoto’s Beard | 200 | 5 | RAID |
Melon Head | 150 | 5 | LOOT CHEST |
Royal Hollow Outfit | 100 | 5 | LOOT CHEST |
Hollow Hunter Coat | 100 | 5 | EVENT |
Christmas Axe | 75 | 6 | EVENT |
Christmas Sword | 50 | 6 | EVENT |
Christmas Dagger | 50 | 5 | EVENT |
Christmas Dual Cones | 25 | 5 | EVENT |
Christmas Spear | 25 | 5 | EVENT |
Christmas Blunderbuss | 25 | 3 | EVENT |
Christmas Dual Lance | 10 | 3 | EVENT |
UNOBTAINABLE ITEMS
ITEMS | VALUE | DEMAND | OBTAINED |
Goku’s Outfit | 1.9 Million | 10 | EVENT |
Hells True Executioner | 600K | 10 | EVENT |
Kaminas Cloak | 550K | 10 | RANKED |
Monsters Ear | 150K | 4 | RANKED |
Peroxide Hat | 70K | 4 | CLOSE COMMUNITY |
Namekian Cape | 40K | 8 | RANKED |
Blue Headphones | 35K | 1 | CLOSE COMMUNITY |
Cool Shades (Menos Nose) | 15K | 4 | CLOSE COMMUNITY |
Hells Executioner | 11K | 8 | EVENT |
Time Destroyer Mask | 5K | 8 | RANKED |
Egg Of Menos | 2K | 3 | CLOSE COMMUNITY |
Kaminas Shades | 2K | 6 | RANKED |
Skeleton Pumpkin Head | 1.5K | 4 | NPC |
Hollowed Scythe | 1.5K | 4 | EVENT |
Hollowed Sword | 900 | 3 | EVENT |
Purgatory Flames Cape | 500 | 2 | RANKED |
Adapters Wheel | 300 | 7 | RANKED |
Menos Pumpkin Head | 300 | 3 | NPC |
Turtle Shell | 250 | 5 | RANKED |
Alchemist Metal hat | 250 | 5 | RANKED |
Sad Pumpkin Head | 200 | 4 | NPC |
Pumpkin Head | 50 | 4 | NPC |
EXOTIC ITEMS
ITEMS | ??? | MOON | SPATIAL DISTORTION | CURSED FLAMES | MENACING | BOMBASTIC | RAGE | SHINY | BUBBLES |
Season 1 | |||||||||
Kaminas Cloak | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Time Destroyer Mask | ? | ? | ? | 40K | 45K | 30K | 35K | 26K | 14K |
Kamina’s Shades | ? | ? | ? | 15K | 14K | 12K | 14K | 8K | 6K |
Leader of the Leafs Hat | ? | ? | ? | 7K | 7K | 7K | 8K | 2K | 2K |
Vampire Mask | ? | ? | ? | 6K | 14K | 6K | 6K | 3K | 3K |
Mysterious Man Mask | ? | ? | ? | 6K | 8K | 6K | 6K | 3K | 3K |
Straw Hat Variant 1 | ? | ? | ? | 7K | 9K | 8K | 9K | 4K | 2K |
Demon Beads | ? | ? | ? | 8K | 8K | 7K | 8K | 3K | 3K |
Blood Stained Bandana | ? | ? | ? | 5K | 4K | 5K | 6K | 2K | 2K |
Season 2 | |||||||||
Monsters Ears | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Turtle Hermit Master’s Shell | 50K | 35K | 40K | 7K | 9K | 8K | 6K | 4K | 4K |
Alchemist Metal Helmet | 40K | 30K | 30K | 7k | 7K | 7K | 6K | 3K | 3K |
Adapters Wheel | 215K | 195K | 195K | 8K | 10K | 9K | 6K | 3K | 2K |
Fire Fists Headware | 40K | 30K | 35K | 4K | 6K | 6K | 5K | 2K | 2K |
Leader of the Clouds Gauntlets / Bugged | 35K | 30K | 30K | 5K | 6K | 7K | 3K | 2K | 1K |
Ninja of the Leafs Headband | 80K | 70K | 75K | 3K | 4K | 5K | 4K | 1K | 1K |
Straw Hat Varaint 2 | 20K | 11K | 16K | 3K | 3K | 4K | 4K | 1K | 1K |
Tengu Mask | 18K | 14K | 8K | 2K | 2K | 3K | 3K | 1K | 1K |
Season 3 | |||||||||
Worm Curse | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Chaotic Glasses | 170K | 170K | 175K | 8K | 10K | 9K | 6K | 3K | 2K |
Meon Head | 20K | 15K | 15K | 7K | 7K | 7K | 6K | 3K | 3K |
Firefighter Helmet Variant 3 | 20K | 11K | 16K | 2K | 2K | 3K | 3K | 1K | 1K |
Samurai’s Eyepatch | 70K | 60K | 65K | 3K | 4K | 5K | 4K | 1K | 1K |
Valentines Sister Hat | 85K | 75K | 80K | 2K | 2K | 3K | 3K | 1K | 1K |
Firefighter Helmet Variant 1 & 2 | 16K | 10K | 13K | 2K | 2K | 3K | 3K | 1K | 1K |
Chainsaw Face | 25K | 15K | 20K | 2K | 2K | 3K | 3K | 1K | 1K |
SKILLS
ITEMS | VALUE | DEMAND | OBTAINED |
Ryodan | 3K | 10 | Unstable TR |
Sprenger | 2K | 8 | Unstable TR |
Reiatsu Ball | 16K | 7 | Unstable TR |
Hado 91 | 1.1K | 6 | Unstable TR |
Ruthless Fatality | 900 | 6 | Unstable TR |
Reiatsu Eclipse | 900 | 6 | Unstable TR |
Flag of Resolve | 650 | 5 | Unstable TR |
Soukotsu | 150 | 3 | Unstable TR |
Volcan Cero | 50 | 1 | Unstable TR |
PERKS
ITEMS | VALUE | DEMAND |
Respiration | ? | ? |
Reaper | ? | ? |
Engager | ? | ? |
Boxer | ? | ? |
Strength Resistant | ? | ? |
Spirit Resistance | ? | ? |
Double Edged | ? | ? |
Dextrerious | ? | ? |
Underdog | ? | ? |
Sniper | ? | ? |
Aerial | ? | ? |
Proficient | ? | ? |
Shielded | ? | ? |
All Round | ? | ? |
Swift | ? | ? |
CRYSTALS
ITEMS | VALUE | DEMAND | OBTAINED |
Ultimate Crystal of Conduction | 5k | 8 | Unstable TR |
Ultimate Crystal Of Prodigy | 4K | 10 | Unstable TR |
Ultimate Crystal of Aegis | 1K | 5 | Unstable TR |
Godly Perk Stone | 900 | 5 | STORM |
Reiatsu Crystal of Ichor | 250 | 9 | NPC |
Legendary Perk Stone | 150 | 8 | STORM |
Reiatsu Crystal of Null | 60 | 7 | NPC |
Reiatsu Crystal of Reap | 60 | 8 | NPC |
Reiatsu Crystal of Terra | 60 | 7 | NPC |
Reaitsu Crystal of Prodigy | 50 | 7 | NPC |
Reaitsu Crystal of Conduction | 50 | 5 | NPC |
Reiatsu Crystal of Exponentiaity | 40 | 5 | NPC |
Reiatsu Crystal of Despair | 40 | 5 | NPC |
Rare Perk Stone | 30 | 7 | STORM |
Reiatsu Crystal of Clutch | 30 | 6 | NPC |
Reiatsu Crystal of Creep | 25 | 5 | NPC |
Reiatsu Crystal of Aegis | 15 | 5 | NPC |
Reiatsu Crystal of Inferno | 5 | 5 | NPC |
That’s all you need to know about the Peroxide value list.